DOB: February 11, 2021 (triplet)
Polled
Black w/ Blue Eyes & Moonspots
Registered: ADGA (D2157813)
Pedigree
TINY ANGELS CK TWO FACED +B | SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE |
SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | |||
SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ | SG NC PROMISEDLAND MG BEAU ++B | ||
GOODTIME BONNIE 1*M | |||
TINY ANGELS A CHA CHA 88VEVV |
HUMBLE ACRES A ATREUS | FAIRLEA AGAMEMNON *B | |
FLAT ROCKS SOMETHING WILD | |||
CH WEEDY TAVERN FARM LILLY 93EEEE | TINY ANGELS MOON SHADOW | ||
TINY ANGELS BAMBI’S SONNET | |||
SG SERENITY RIDGE AMBER 1*M AR 83+EEA |
KY Scapegoat Ranch Firecracker | Blessed Assurance Pacino | Chinook Winds SG Looney Tunes |
CHW Baywatch’s Memphis Pearl | |||
Kinder Kreek Farm Buttercup | Goats And Goldens Dupree | ||
Sunnyside Acres Cocoa | |||
Fleur De Lait Lily | Creekside Farm Irish Spring | ||
Constant Joy Calla | AGS WILD WIND FARM LOCO | ||
AGS GO’TACRES RUFFLES |
Kidding