DOB: May 18, 2012 (twin)
Polled Cou Clair
Registered: ADGA (D1628510) & AGS (D-81919H)
20 1/2″

| Old Mountain Farm Mirza *B | Roundabout Johnny On The Spot +B | Roundabout Sir Spot-A-Lot | Roundabout Yin-Yang |
| Roundabout Persian Princess | |||
| Roundabout Gretel | Roundabout Maharajah | ||
| Roundabout Beatrice | |||
| NC Promisedland MG Mizi 3*M | ARMCH/SG Promisedland Mel Gibson ++B 88VVE | Maple Tree Knoll Snickers | |
| Ceasars Villa CBS Minuet 2*D’E’ | |||
| NC Promisedland SS Tizzie 2*M 86VVE+ |
Promisedland CP Seymore Spots *S/++B (Elite Sire 2016) |
||
| Caesar’s Villa DN Lizzie 1*M/3*D | |||
| Pecan Hollow C Got Pickles | Pecan Hollow SFB Constantine +B |
Twin Creeks BW SanFrancisco Bay *S/*B |
ARMCH Twin Creeks BH Bay Watch ++*S/++B ‘E’ |
| MCH/GCH Gay-Mor’s Jju Nonpareil 3*D/1*M 92’E’ | |||
| Pecan Hollow Creme-D-Mint | Rosasharn Tom’s Bit-A-Willy *S/*B | ||
| MCH TWin Creeks MB Effervesence 2*D | |||
| Pecan Hollow BR Alena | Split Creek Blue Ridge | Split Creek Montana | |
| Split Creek Sierra | |||
| CH/MCH Dill Pickle LT Gothika *D | Little Rascals Lestat | ||
| Twin Creek’s Sunshine Design |



Linear Appraisal History
DHI Records
Kidding History





