DOB: March 14, 2021 (triplet)
Black; Moonspots; Blue Eyes
Registered: ADGA
Pedigree
| VALLEY’S-EDGE VED BOONE | VALLEY’S-EDGE DAUNTLESS | VALLEY’S-EDGE RT JACOBITE | VALLEY’S-EDGE MABEL’S RIDDLE |
| CH HUMBLE ACRES TEAKWOOD 90EEEV | |||
| BLUEBIRD POND ERUDITE 85+VE+ | OLD MOUNTAIN FARM BIZNESSTIME *B 82V+V | ||
| SG BOMBAHOOK ACRES PETAL 90VEEE | |||
| VALLEY’S-EDGE JJ PUSSY WILLOW | VALLEY’S-EDGE JOHNNY JUMP UP | TINY ANGELS CK TWO FACED +B 81AVV | |
| GCH TINY ANGELS OH HONEY BLOSSOM 1*M 85+VVV | |||
| TINY ANGELS A CHA CHA 88VEVV | HUMBLE ACRES A ATREUS | ||
| CH WEEDY TAVERN FARM LILLY 93EEEE | |||
| TINY ANGELS CK LUNA BLU 2*M |
SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE |
| SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | |||
| SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ | SG AGS NC PROMISEDLAND MG BEAU ++B | ||
| AGS GOODTIME BONNIE 1*M | |||
| AGS TINY ANGELS HANNAH MONTANA | AGS TINY ANGELS MOON SHADOW | AGS MORNING STAR NR MOONSHINE | |
| AGS MORNING STAR JEWEL OF DENIAL | |||
| AGS MORNING STAR LADY SLIPPER | AGS MORNING STAR NORTHERN REDWOOD | ||
| SG AGS LOVE MY CRITTERS LADYS LADYBUG 90VEEE |

