DOB: March 11, 2020 (single)
Swiss with Blue Eyes
Registered: ADGA (D2081774)
VALLEY’S-EDGE D NEWT | VALLEY’S-EDGE DASHBOARDLIGHT | VALLEY’S-EDGE RT JACOBITE | VALLEY’S-EDGE MABEL’S RIDDLE |
CH HUMBLE ACRES TEAKWOOD 89VEVV | |||
CH TINY ANGELS OH-MG | HUMBLE ACRES O HENRY | ||
CH WEEDY TAVERN FARM LILLY 93EEEE | |||
VALLEY’S-EDGE MAZE RUNNER | OLD MOUNTAIN FARM JUSTPLAINJOE 89VEV | OLD MOUNTAIN FARM INLIKEQUINN | |
OLD MOUNTAIN FARM PERIS 2*M 87VVVE | |||
SGCH TINY ANGELS MAYBELINE 90VVVE | TINY ANGELS LEVI BLUES | ||
WILD LUPINE FARM TA’S CHICKLET | |||
TOP HAT FARM BA CALYPSO 1*M |
TOP HAT FARM BOLT ACTION *B | NC PROMISEDLAND TURBO DIESEL +B | NC PROMISEDLAND PAYPAL *B 88 VVE |
ATWOOD ACRES GR WINNIE 84 VVV+ | |||
TOP HAT FARM WIGGLING LEER 2*M 84 VV | DRAGONFLY HLJ GOSHEN 83 V | ||
TOP HAT FARM FIRST CLASS 1*M 89 VVVV | |||
TOP HAT FARM Q RADIO SISTER 82 VVA+ | FARM OLDESOUTH SR SUN QUASAR *B | AGS OLDESOUTH SUN RAY +B | |
SGCH NC PROMISEDLAND SIA SUNRA 3*M 89 VEVE | |||
TOP HAT FARM COLLECTIVE SOUL 1*M 88 VEVV | TOP HAT FARM G PLYMOUTH CUDA 82 | ||
FLAT ROCK’S IN CONTEMPT |
Kidding History