DOB: February 9, 2020 (triplet)
Polled
Chamoisee with white
Registered: ADGA (D2081773) & AGS (D-110144H)
August 2021 Elite List with 96% Production Evaluation
ANDDA 2021 Sue Rucker Bronze JuJu Award
SUGAR MOON IZA BLACK MAPLE *B ELITE | SUGAR MOON BL IZAMAN *B ELITE | CHENANGO-HILLS TRX BOMBAY ALOO +*B | GCH ROSASHARN BB TOM BOMBADIL ++*B 83++V |
GCH CHENANGO-HILLS BOUNCY TRIXIE 5*M 89V+EE | |||
SG SUGAR MOON V ZUZANNA 4*M AR ELITE 87+VVV 2018 ADGA Top Ten 2,190 lbs milk! | SG SUGAR MOON VIVA LAS VEGAS +*B ELITE | ||
SG NC PROMISEDLAND SIA ZENA 3*M 89VEEE | |||
SG SUGAR MOON DOLLY MADISON 3*M AR ELITE 90VEEE | SG NC PROMISEDLAND RAM-BEAU +*B ELITE 90VEE | SG NC PROMISEDLAND MG BEAU ++B | |
CAESAR’S VILLA DN LIZZIE 1*M | |||
OLD MOUNTAIN FARM ELEANOR RW 2*M | OLD MOUNTAIN FARM WILSON | ||
SG TWIN CREEKS AH FINALE’S ZIP 1*M 86++EV | |||
SG SERENITY RIDGE AMBER 1*M AR ELITE 83+EEA |
KY Scapegoat Ranch Firecracker | Blessed Assurance Pacino | Chinook Winds SG Looney Tunes |
CHW Baywatch’s Memphis Pearl | |||
Kinder Kreek Farm Buttercup | Goats And Goldens Dupree | ||
Sunnyside Acres Cocoa | |||
Fleur De Lait Lily | Creekside Farm Irish Spring | ||
Constant Joy Calla | |||
DHI Records
Kidding History