DOB: March 17, 2020 (quad)
Light Cou Clair/Buckskin Combo
Registered: ADGA (D2081775)
TINY ANGELS CK TWO FACED +B | SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE |
SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | |||
SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ | SG AGS NC PROMISEDLAND MG BEAU ++B | ||
AGS GOODTIME BONNIE 1*M | |||
AGS TINY ANGELS A CHA CHA 88VEVV |
AGS HUMBLE ACRES A ATREUS | AGS FAIRLEA AGAMEMNON *B | |
AGS FLAT ROCKS SOMETHING WILD | |||
CH AGS WEEDY TAVERN FARM LILLY 93EEEE | AGS TINY ANGELS MOON SHADOW | ||
AGS TINY ANGELS BAMBI’S SONNET | |||
DIGGING DEEPER PC NALA 1*M AR 87++VE | Old Mountain Farm Pinto Colvig | CuatLilRedBarn Bozo | MI Sugarcreek WM Yogi +*B |
Old Mountain Farm Tsukiko |
|||
SG Old Mountain Farm RainEDayWomN 90VEEE |
Old Mountain Farm Java Zip *B |
||
SG Denning Hill Michi Kasu 1*M 89VEEV |
|||
CapraKoza TR Gaudete | GCH Lost Valley JL Tradition +*B |
Fairlea IH Jean Luc ++*B | |
Goodwood Sisley 1*M VG | |||
Little Tot’s Estate Nicotiana |
Little Tot’s Estate Taxodium | ||
SGCH SM3Pines JurEn’s Sugar Glider 2*M 90VEEE |
Kidding History
DHI Records