DOB: March 31, 2020 (triplet)
Black with white poll
Registered: ADGA (D2081778)
| TINY ANGELS CK TWO FACED +B | SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE |
| SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | |||
| SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ | SG AGS NC PROMISEDLAND MG BEAU ++B | ||
| AGS GOODTIME BONNIE 1*M | |||
| TINY ANGELS A CHA CHA | AGS HUMBLE ACRES A ATREUS | AGS FAIRLEA AGAMEMNON *B | |
| AGS FLAT ROCKS SOMETHING WILD | |||
| CH AGS WEEDY TAVERN FARM LILLY93EEEE | AGS TINY ANGELS MOON SHADOW | ||
| AGS TINY ANGELS BAMBI’S SONNET | |||
| TINY ANGELS CK LUNA BLU 2*M |
SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE |
| SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | |||
| SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ | SG AGS NC PROMISEDLAND MG BEAU ++B | ||
| AGS GOODTIME BONNIE 1*M | |||
| AGS TINY ANGELS HANNAH MONTANA | AGS TINY ANGELS MOON SHADOW | AGS MORNING STAR NR MOONSHINE | |
| AGS MORNING STAR JEWEL OF DENIAL | |||
| AGS MORNING STAR LADY SLIPPER | AGS MORNING STAR NORTHERN REDWOOD | ||
| SG AGS LOVE MY CRITTERS LADYS LADYBUG 90VEEE |




