DOB: 04/20/2014 (twin)
Buckskin with Moonspots
Registered: ADGA (D1692640) *DNA on file*
SUGAR MOON O CREOLE KING *B | SG NC PROMISEDLAND RC ODYSSEY +*B ELITE | ROSASHARN TL CAULDRON ++B 90VEE | AGS ROSASHARN’S TIGER L ++B |
AGS ROSASHARN’S UK WITCH-HAZEL | |||
SGCH NC PROMISEDLAND RAIN-BEAU 2*M 89V+EE | SG AGS NC PROMISEDLAND MG BEAU ++B | ||
SGCH AGS PROMISEDLAND GOOD DAY SUNSHINE 1*M AR 91VEEE | |||
SGCH NC PROMISEDLAND JAM-BEAU-LAYA 2*M AR 87VEE+ |
SG AGS NC PROMISEDLAND MG BEAU ++B | SG AGS PROMISEDLAND S MEL GIBSON ++B 86VEE | |
AGS PROMISEDLAND MY FAIR LADY | |||
AGS GOODTIME BONNIE 1*M | AGS GROUND RUSH TOUCH-N-GO | ||
AGS MILKY WHEY’S MIMOSA | |||
AGS TINY ANGELS A CHA CHA 88VEVV | AGS HUMBLE ACRES A ATREUS | AGS FAIRLEA AGAMEMNON *B | |
AGS FLAT ROCKS SOMETHING WILD | AGS FLAT ROCKS FOX FIRE ++B | ||
AGS PROMISEDLAND CP BEDAZZLED | |||
CH AGS WEEDY TAVERN FARM LILLY 93EEEE | AGS TINY ANGELS MOON SHADOW | AGS MORNING STAR NR MOONSHINE | |
AGS MORNING STAR JEWEL OF DENIAL | |||
AGS TINY ANGELS BAMBI’S SONNET | |||
Photos below credit to Valley’s Edge Farm.