DOB: April 6, 2019 (single)
Black with Moonspots, Frosting, & Blue Eyes
Registered: ADGA (D2029267)
AGS TINY ANGELS A TANGO | AGS HUMBLE ACRES A ATREUS | AGS FAIRLEA AGAMEMNON *B | FAIRLEA SIEGFRIED +B |
FAIRLEA TROY 1*M 91EEEV | |||
AGS FLAT ROCKS SOMETHING WILD | AGS FLAT ROCKS FOX FIRE ++B | ||
AGS PROMISEDLAND CP BEDAZZLED | |||
CH AGS WEEDY TAVERN FARM LILLY 93EEEE | AGS TINY ANGELS MOON SHADOW | AGS MORNING STAR NR MOONSHINE | |
AGS MORNING STAR JEWEL OF DENIAL | |||
AGS TINY ANGELS BAMBI’S SONNET | AGS CORNERSTONE FARM LEVI | ||
AGS MORNING STAR NM BLU SERENADE | |||
VALLEY’S-EDGE FLOWER POWER | CATS CRADLE PV ZEPHYR *B | CHENANGO-HILLS PRINCE VALIANT *B 86 VVV | CHENANGO-HILLS UR RING BEARER *B 89VEE |
GCH CHENANGO-HILLS BOUNCY TRIXIE 5*M 89V+EE | |||
OLD MOUNTAIN FARM PARTY DRESS 1*M 89VEEV | OLD MOUNTAIN FARM STAG PARTY +*B | ||
PAINTED PEPPER RJ MAE MAE | |||
CH VALLEY’S-EDGE MR FLORA | VALLEY’S-EDGE MABEL’S RIDDLE | AGS TINY ANGELS MLJ ONTHEWILDSIDE 85+VV | |
SGCH TINY ANGELS MAYBELINE 90VVVE | |||
AGS TINY ANGELS M MUFFIN | AGS GOD’S LOVE FARM AL’S MONTEREY | ||
AGS TINY ANGELS BTTB PAINTED DAISY |
Kidding History
DHI Records